Schedule of Fees
Philippine Embassy, Wellington
Consular Fees Effective As of 15 November 2022
Note:
All payments for consular services should be according to this prescribed schedule of fees. Unauthorized charges NOT in accordance with the above-mentioned amount must be reported to the Philippine Embassy in Wellington.
Tel No. 04-890-3740, Hotline No. 02 2074 6517, E-mail Address: wellington.pe@philembassy.org.nz
A. Passport Fees | NZ Dollars | US Dollars |
---|---|---|
ePassport | 105.00 | 60.00 |
Amendment (Validity of Passport) | 43.75 | 25.00 |
Lost Passport - MRRP & MRP | 157.50 | 90.00 |
Lost Passport - ePassport | 262.50 | 150.00 |
Travel Documents | 52.50 | 30.00 |
B. Visa Fees | NZ Dollars | US Dollars |
---|---|---|
9(a) Temporary Visa | ||
Single Entry - 3 mos | 52.50 | 30.00 |
Multiple Entry - 6 mos | 105.00 | 60.00 |
Multiple Entry - 1 yr | 157.50 | 90.00 |
9(a) Temporary Visitor Visa - Restricted Aliens | ||
Single Entry - 3 mos | 70.00 | 40.00 |
Multiple Entry - 6 mos | 140.00 | 80.00 |
Multiple Entry - 1 yr | 210.00 | 120.00 |
9(b) Transit Visa | ||
Single Entry - 3 mos (stay of not more than 72 hrs) | - | - |
Non-Restricted Aliens | 35.00 | 20.00 |
Restricted Aliens | 70.00 | 40.00 |
9(c) Seaman Visa | ||
Individual | 35.00 | 20.00 |
Crew list visa of vessels - not more than 40 crew members | 175.00 | 100.00 |
Crew list visa of vessels - 41-100 crew members | 262.50 | 150.00 |
Crew list visa of vessels - 101-200 crew members | 350.00 | 200.00 |
Crew list visa of vessels - over 200 crew members | 437.50 | 250.00 |
9(d) Treaty Trader/ Investor Visa | 700.00 | 400.00 |
9(e) Foreign Government Official | GRATIS | GRATIS |
9(f) Student Visa | 437.50 | 250.00 |
9(g) Pre-arranged Employment Visa | 700.00 | 400.00 |
13 Non-Quota Immigrant Visa | ||
13(a) Spouses of Filipino Citizens and unmarried children | 262.50 | 150.00 |
13(b) Children born abroad of Phil Permanent Resident | 262.50 | 150.00 |
13(c) Children born subsequent to issuance of the immigrant visa of the accompanying parent, the visa not having expired |
262.50 | 150.00 |
13(d) Filipino women who lost their Phil Citizenship by marriage to foreign national | 262.50 | 150.00 |
13(e) Former Filipino Citizens returning for permanent resident | 262.50 | 150.00 |
13(f) Former Filipino Naturalized in a Foreign Country | 262.50 | 150.00 |
Quota Immigrant Visa Sect13, Immigration Act | 280.00 | 160.00 |
47 Non-Immigrant Visa | ||
47(a) 2 Special non-immigrant visa not otherwise exempted from payment of fees | 700.00 | 400.00 |
47(b) Refugee Visa | GRATIS | GRATIS |
C. Civil Registry | NZ Dollars | US Dollars |
---|---|---|
Report of Marriage | 43.75 | 25.00 |
Affidavit of Delayed Registration of Marriage (ADRM) | 43.75 | 25.00 |
Report of Birth | 43.75 | 25.00 |
Affidavit of Delayed Registration of Birth (ADRB) | 43.75 | 25.00 |
Affidavit of Two Disinterested Person (ATDP) | 43.75 | 25.00 |
Affidavit of Aknowledgement of Paternity (AAP) | 43.75 | 25.00 |
Affidavit to Use the Surname of the Father (AUSF) | 43.75 | 25.00 |
Report of Death | 43.75 | 25.00 |
D. Citizenship Retention and Re-Acquisition - R.A. 9225 | NZ Dollars | US Dollars |
---|---|---|
Processing Fee for principal applicant | 87.50 | 50.00 |
Processing Fee for minor dependent | 43.75 | 25.00 |
E. Other Notarial and Misc Services | NZ Dollars | US Dollars |
---|---|---|
Solemnization of Marriage | 105.00 | 60.00 |
Certificate of witness to marriage | 43.75 | 25.00 |
Renunciation of Philippine Citizenship | 87.50 | 50.00 |
Acknowledgement of a deed or power of attorney or similar services for each copy | 43.75 | 25.00 |
Authenticating of official character of a foreign or local notary or other officials | 43.75 | 25.00 |
For taking, transcribing and recording deposition of each page | 43.75 | 25.00 |
Verification and certification of authority to import firearms and ammunition franted to persons, assn and corp. |
210.00 | 120.00 |
Verification and certification for trade purposes of the existence and/ or status of Phil Firm | 105.00 | 60.00 |
All other certification | 43.75 | 25.00 |
Expedite fee* (Only applies to the Embassy and not to the Honorary Consulates) | 17.50 | 10.00 |
Note:
All payments for consular services should be according to this prescribed schedule of fees. Unauthorized charges NOT in accordance with the above-mentioned amount must be reported to the Philippine Embassy in Wellington.
Tel No. 04-890-3740, Hotline No. 02 2074 6517, E-mail Address: wellington.pe@philembassy.org.nz